Shareholders of Nordecon AS as of 31 March 2013
| Shareholder | Number of shares | Ownership interest | |
| AS Nordic Contractors | 16,507,464 | 53.67% | |
| Luksusjaht AS | 2,094,619 | 6.81% | |
| ING Luxembourg S.A. | 2,007,949 | 6.53% | |
| Skandinaviska Enskilda Banken AB, Swedish Clients | 1,211,308 | 3.94% | |
| SEB Pank AS clients | 669,344 | 2.18% | |
| State Street Bank and Trust Omnibus Account A Fund | 597,464 | 1.94% | |
| Ain Tromp | 578,960 | 1.88% | |
| ASM Investments OÜ | 519,600 | 1.69% | |
| SEB Elu- ja pensionikindlustus | 262,700 | 0.85% | |
| Skandinaviska Enskilda Banken, Finnish Clients | 257,410 | 0.84% | |
| Shareholder structure | Number of shareholders | Ownership interest | |
| Shareholders with interest exceeding 5% | 3 | 67.01% | |
| Shareholders with interest between 1% and 5% | 5 | 11.63% | |
| Shareholders with interest below 1% | 1,955 | 21.36% | |
| Total | 1,963 | 100.00% | |
| Shares controlled by members of the council | Number of shares | Ownership interest | |
| Toomas Luman (AS Nordic Contractors, OÜ Luman ja Pojad)* | Chairman of the Council | 16,574,144 | 53.89% |
| Ain Tromp | Member of the Council | 578,960 | 1.88% |
| Alar Kroodo (ASM Investments OÜ)* | Member of the Council | 519,600 | 1.69% |
| Andri Hõbemägi | Member of the Council | 50,000 | 0.16% |
| Tiina Mõis | Member of the Council | 0 | 0.00% |
| Meelis Milder | Member of the Council | 0 | 0.00% |
| Total | 17,722,704 | 57.62% | |
| * Companies controlled by the individual | |||
| Shares controlled by members of the board | Number of shares | Ownership interest | |
| Jaano Vink (OÜ Brandhouse)* | Chairman of the Board | 37,921 | 0.12% |
| Avo Ambur | Member of the Board | 32,322 | 0.11% |
| Erkki Suurorg | Member of the Board | 0 | 0.00% |
| Total | 70,243 | 0.23% | |
| * Companies controlled by the individual Council of Nordecon AS and companies controlled by them have not been granted any share options under which they could acquire shares in Nordecon AS in subsequent periods. |
|||
Information about the current shareholder structure can be obtained from Estonian Central Register of Securities (HERE).
Nordecon to increase its Q1 sales revenue by 20% year-over-year
09. may 2013The sales revenue of Nordecon AS amounted to €27.1 million in the 1st quarter of 2013, which is 20% more than in the same period the year before. The Group’s gross profit in the 1st quarter was €593,000, increasing by more than half a million euros compared to the quarter a year ago.
Nordecon to deliver a completed commercial building to the client in the Rotermanni Quarter
29. april 2013Today, Nordecon AS delivered the completed commercial and residential building at the address Rotermanni 10 in the Tallinn City Centre to Rotermanni City OÜ, a company engaged in developing the Rotermanni Quarter. The construction of the commercial building with guest apartments lasted 12 months.
Notice of annual general meeting of shareholders
29. april 2013The management board of Nordecon AS (registry code 10099962, address Pärnu mnt 158/1, 11317 Tallinn) summons an annual general meeting of shareholders, which shall be held on 24 May 2013 at 10.00 a.m. in the conference centre of Radisson Blu Hotel Olümpia, room Beta (Liivalaia 33, 10118 Tallinn).
Nordecon enter into a contract for reconstruction of the water treatment plant in Paide
11. april 2013Nordecon enter into a contract with AS Paide Vesi for reconstruction of the water treatment plant in Paide. The total value of the work with the reserve of the contracting entity is 6.74 million euros exclusive of VAT.
















