Key financial figures
 | 2009 | 2008 | 2007 | 2006 |
| Revenue (tEUR) | 154 595 | 247 205 | 239 798 | 160 025 |
| Operating profit (tEUR) | - 8 100 | 13 324 | 19 651 | 13 072 |
| Operating margin (%) | -5% | 5% | 8% | 8% |
| EBITDA (tEUR) | 275 | 17 969 | 23 684 | 15 107 |
| EBITDA margin (%) | 0,2% | 7% | 10% | 9% |
| Net profit (tEUR) | -5 717 | 10 949 | 18 520 | 12 148 |
| Net margin (%) | -4% | 4% | 8% | 8% |
| Return on assets (%) | -6% | 9% | 17% | 17% |
| Return on equity (%) | -11% | 21% | 45% | 56% |
| Return on invested capital (%) | -4% | 19% | 33% | 33% |
Glossary:
Operating margin – operating profit/revenue
EBITDA – earnings before interest and taxes, depreciation and amortization
EBITDA margin – EBITDA/revenue
Net margin – net profit/revenue
Return on assets – operating profit/average total assets for the period
Return on equity – net profit/average equity for the period
Return on invested capital – earnings before interests and taxes/average interest bearing liabilities and equity for the period