The largest shareholders of Nordecon International AS at 30 June 2009
| Shareholder | Number of shares | Ownership interest |
| AS Nordic Contractors | 18 807 464 | 61,15% |
| ING Luxembourg S.A. | 1 111 853 | 3,61% |
| Ain Tromp | 678 960 | 2,21% |
| ASM Investments OÜ | 519 600 | 1,69% |
| Skandinaviska Enskilda Banken Ab Clients | 456 758 | 1,49% |
| State Street Bank & Trust Co. | 355 199 | 1,15% |
| The Bank of New York Mellon | 353 323 | 1,15% |
| Aivo Kont | 339 480 | 1,10% |
| SEB Pank AS | 322 200 | 1,05% |
| Raul Rebane | 316 104 | 1,03% |
Shareholder structure of Nordecon International AS at 30 June 2009
 | Number of shareholders | Ownership interest |
| Shareholders with interest exceeding 5% | 1 | 61,15% |
| Shareholders with interest between 1% and 5% | 9 | 14,48% |
| Shareholders with interest below 1% | 1 741 | 24,37% |
| Total | 1 751 | 100,00% |
Shares controlled by members of the council of Nordecon International AS at 30 June 2009
| Council |  | Number of shares | Ownership interest |
| Toomas Luman (AS Nordic Contractors, OÜ Luman ja Pojad)* | Chairman of the Council | 19 059 144 | 61,97% |
| Ain Tromp | Member of the Council | 678 960 | 2,21% |
| Alar Kroodo (ASM Investments OÜ)* | Member of the Council | 519 600 | 1,69% |
| Andri Hõbemägi | Member of the Council | 40 000 | 0,13% |
| Tiina Mõis | Member of the Council | 0 | 0,00% |
| Meelis Milder | Member of the Council | 0 | 0,00% |
* Companies controlled by the individual
Council of Nordecon International AS and companies controlled by them have not been granted any share options under which they could acquire shares in Nordecon International AS in subsequent periods.
Shares controlled by members of the board of Nordecon International AS at 30 June 2009
| Board |  | Number of shares | Ownership interest |
| Jaano Vink | Chairman of the Board | 34 000 | 0,11% |
| Priit Tiru | Member of the Board | 0 | 0,00 |
 |  |  |  |
Members of the board of Nordecon International AS and companies controlled by them have not been granted any share options under which they could acquire shares in Nordecon International AS in subsequent periods.
Nordecon International AS shareholder list in Estonian Central Register of Securities